From the Brand
The smartwatch is powered by the Apple S7 processor. The tablet comes with a 1.9 inches Retina LTPO OLED capacitive touchscreen and 448 x 396 pixels resolution. The screen of the device is protected by Sapphire crystal glass.
The body of the smartwatch is made of a glass front, ceramic/sapphire crystal back, and titanium frame. The tablet is fueled by a Non-removable Li-Ion battery + Wireless charging + Up to 18 h (mixed usage).
The device’s sensors include Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max + Natural language commands, and dictation (talking mode) + Ultra-Wideband (UWB) support.
The phone runs on watchOS 8.0. Apple Watch Edition Series 7 comes in different colors of Titanium frames: Space Black and Titanium. The dimension of the smartwatch is 45 x 38 x 10.7 mm and it weighs 42.3 g (41mm), and 51.5 g.
The smartwatch supports eSIM, ECG certified (region-dependent SW application; HW available on all models), 50m water-resistant, and IP6X certified.
Compare Apple Watch products
Apple Watch Series 7 |
Apple Watch SE |
Apple Watch Series 3 |
|
Price | From: – | From: – | From: – |
Ratings | (3,846) | (3,807) | (8,658) |
Case Size | 41mm, 45mm | 40mm, 44mm | 38mm, 42mm |
Case Thickness | 10.7mm | 10.4mm | 11.4mm |
Display | Always-On Retina display Nearly 20% more screen area than Apple Watch SE and over 50% more screen area than Series 3 | Retina display, 30% larger than Series 3 | Retina display |
Processor | S7 with 64-bit dual-core processor; up to 20% faster than SE | 64-bit dual-core S5 processor; Up to 2x faster than S3 | Dual-core S3 processor |
Optical Heart Sensor | Third-generation optical heart sensor | The second-generation optical heart sensor | Optical heart sensor |
Digital Crown | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown |
Altimeter | Always-on Altimeter | Always-on Altimeter | Altimeter |
Speaker | 50% louder than Series 3 | 50% louder than Series 3 | |
Fall Detection | ![]() |
![]() |
|
Compass | ![]() |
![]() |
|
Noise Monitoring | ![]() |
![]() |
|
Blood oxygen sensor (Blood Oxygen app) | ![]() |
||
Electrical heart sensor (ECG app) | ![]() |
||
Capacity | 32GB | 32GB | 8GB |
Power | USB-C magnetic fast charging cable | USB-C magnetic charging cable | USB-A magnetic charging cable |
Bluetooth | BT 5.0 | BT 5.0 | BT 4.2 |
Technical Details
Apple Watch Series 7 (GPS)
Case Size | 41mm, 45mm |
Features | Built-in GPS/GNSS/BeiDou, S7 with 64-bit dual-core processor, W3 Apple wireless chip, U1 Ultra Wideband chip, Barometric altimeter, Capacity 32GB, Blood oxygen sensor, Third-generation optical heart sensor, Electrical heart sensor, Certified IP6x dust resistant, Improved accelerometer up to 32 g‑forces, Improved gyroscope, Ambient light sensor, Always-On Retina LTPO OLED display with Force Touch (1000 nits), Digital Crown with haptic feedback, Second-generation speaker and mic, Aluminum models have Ion-X front glass, Sapphire crystal and ceramic back, Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0, Built-in rechargeable lithium-ion battery, Up to 18 hours of battery life, Water resistant 50 meters, watchOS 8 |
What’s in the box | Case, Band, 1m Magnetic Charging Cable |
Connectivity | LTE and UMTS,Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0 |
Power | Up to 18 hours of battery life |
Width | 35mm, 38mm |
Depth | 10.7mm |
Case Weight | 45mm: 38.8g (Aluminum); 41mm: 32.0g (Aluminum) |
The first fitness service powered by Apple Watch
Dimensions
- Height: 41mm
- Width: 35mm
- Depth: 10.7mm
- Case Weight (GPS): 32.0g
- Case Weight (GPS + Cellular): 32.0g
- Height: 45mm
- Width: 38mm
- Depth: 10.7mm
- Case Weight (GPS): 38.8g
- Case Weight (GPS + Cellular): 38.8g